Workshops
Quality Assurance Challenges of Measurements from Field to Laboratory with a Focus on ISO/IEC 17025:2017 Requirements
Workshop information
| Date: | 16-18 May 2022 |
| Host: | Georgian Laboratory Association (GeLab) |
| Venue: | Online |
| Website: | https://gelab.org.ge/en/Event/Eurachem_2022 |
| Information: | First announcement (updated 1 Feb 2022) |
| Second announcement | |
| Registration: | Registration via conference website |
Workshop Aims
The workshop will address current practices, challenges, and future recommendations on quality assurance of physochemical and microbiological measurement methods and their validation, including sampling-related issues.
This workshop will be of direct relevance to anyone who is focused on the quality of analytical measurements and the reliability of decisions based on test results in accordance with ISO/IEC17025 requirements, taking into account the influence of factors that exist outside the laboratory environment. Such factors are mainly related to sampling or on-site measurements, and occur in the daily life of laboratories operating in many different fields such as food and beverages, health, environment, forensics, pharmaceuticals, etc.
Programme
Monday – 16th May 2022
| 11:00-11:10 | GeLab representative | Opening of the workshop |
| 11:10-11:25 | Vicki Barwick (Eurachem Chair, UK) |
Introduction to Eurachem and its activities |
| 11:25-11:50 | David Milde (Czech Republic) | Activities of the Eurachem Education and Training Working Group |
| 11:50-12:15 | Kyriacos Tsimillis (Cyprus) | Revision of Eurachem Guides in relation to ISO/IEC 17025 - Developments in the revision of ISO 15189 |
| 12:15-12:45 | LUNCH BREAK | |
| 12:45-13:10 | Brian Brookman (UK) | Introduction to PT and the revision of ISO/IEC 17043 |
| 13:10-13:30 | Turkan Abbasova (Azerbaijan) | Quality control activities in microbiological food testing including PT tests and the relevant interpretations |
| 13:30-14:00 | POSTER SESSION (Flash poster presentations; Q&A using chat) | |
| 14:00-15:00 | Marina Patriarca (Italy) | Breakout session I – Selection and use of certified reference materials |
| 14:00-15:00 | Brian Brookman (UK) | Breakout session II – Proficiency Testing |
| 15:00-15:25 | Conclusions of breakout sessions | |
| 15:25-15:30 | Closing of day 1 | |
Tuesday – 17th May 2022
| 11:00-11:25 | Ricardo Bettencourt da Silva (Portugal) | Assessment of performance and uncertainty for qualitative analysis |
| 11:25-11:50 | Stephen Ellison (UK) | Use of uncertainty in compliance assessment |
| 11:50-12:15 | Bertil Magnusson (Sweden) | Evaluating uncertainty for microbiological methods (approach in ISO 29201:2012 Water quality — The variability of test results and the uncertainty of measurement of microbiological enumeration methods) |
| 12:15-12:40 | Lorens Sibbesen (Denmark) | Method validation - overview of accreditation requirements |
| 12:40-13:10 | LUNCH BREAK | |
| 13:10-13:40 | POSTER SESSION (Flash poster presentations; Q&A using chat) | |
| 13:40-14:05 | Vicki Barwick (UK) | Planning validation studies |
| 14:05-14:25 | Imeda Rubashvili (Georgia) | Validation and estimation of measurement uncertainty of a new HPLC method for quantitative determination of hesperidin extracted from citrus peel |
| 14:25-14:45 | Ani Grigoryan (Armenia) | ISO/IEC 17025:2017 requirements for in-house methods and sampling errors during the validation process by GC-MS |
| 14:45-15:05 | Nikoloz Shakulashvili (Georgia) | From field to laboratory for scientific research (Challenges related to sampling and transportation) |
| 15:05-15:10 | Closing of day 2 | |
Wednesday – 18th May 2022
| 11:00-11:25 | TBC | Use of in-house method validation data in uncertainty estimation (the ‘top down’ vs ‘bottom up’ approaches) |
| 11:25-11:50 | Mike Ramsey (UK) | Overview of uncertainty from sampling |
| 11:50-12:10 | Bela Gabitashvili (Georgia) | Difficulties of sampling petroleum products in non-standard conditions |
| 12:10-12:30 | Giga Kvartskhava, Tamar Sachaneli (Georgia) | Sampling technique of graphene oxide-based nano metal composites and their influence on pathogenic microorganisms |
| 12:30-12:50 | Giorgi Ghambashidze (Georgia) | Impact of soil sampling on results of laboratory analysis |
| 12:50-13:20 | LUNCH BREAK | |
| 13:20-13:50 | POSTER SESSION (Flash poster presentations; Q&A using chat) | |
| 13:50-14:50 | Stephen Ellison (UK), Bertil Magnusson (Sweden) |
Breakout session III – Uncertainty & compliance assessment |
| 13:50-14:50 | Lorens Sibbesen (Denmark), Mike Ramsey (UK) |
Breakout session IV – Validation of sampling procedures |
| 14:50-15:15 | Conclusions of breakout sessions | |
| 15:15-15:20 | Closing of the Scientific Workshop | |
- Details
- Last Updated: Monday, 21 March 2022 01:09